Full
| Max Teams: | 12 |
| Cost: | $550 |
| Gate Fee: | $250 |
| Team Name | Custom Status | |
|---|---|---|
| 1 | New Ulm/Sleepy Eye P | Approved |
| 2 | New Ulm Sleepy Eye W | Approved |
| 3 | Armstrong Cooper | Approved |
| 4 | Shakopee | Approved |
| 5 | Crow River | Approved |
| 6 | Hopkins | Approved |
| 7 | Marshall | Approved |
| 8 | Mahtomedi | Approved |
| 9 | Chisago Lakes | Approved |
| XX | Farmington | Canceled |
| 10 | St. Peter/LeSueur | Approved |
| 11 | Sibley Area | Approved |
| 12 | Waseca | Approved |
Tournament Director
Phone: 507-430-0492
CONGRATULATIONS TO:
1ST PLACE – Coon Rapids
2ND PLACE – Brookings
3RD PLACE – Omaha
CONSOLATION – Albert Lea